Wine & Spirits
By the Glass
| Sparkling & Champagne by the Glass | |
|---|---|
| Val de Mer, Brut Rosé, Burgundy, France, NV, crisp, fresh, bright | 18 |
| Pierre Moncuit, Blanc de Blancs, Brut, Le Mesnil-sur-Oger, Champagne, NV, mineral, silky, incisive | 38 |
| Schramsberg, “Mirabelle,” Brut, North Coast, California, NV, lively, sophisticated, deluxe | 21 |
| Krug, Grande Cuvée 172ème Édition, Champagne, NV, mosaic, dense, sterling | 95 |
| Leitz, “Zero Point Five,” Dealcoholized Sparkling Wine, Germany, NV, tart, electric, carefree | 16 |
| Whites & Rosé by the Glass | |
|---|---|
| Roseblood d’Estoublon, Rosé, Coteaux Varois en Provence, 2023, dense, energetic, vibrant | 19 |
| Au Bon Climat, Chardonnay, Santa Barbara, California, 2022, caressing, electric, svelte | 19 |
| Domaine Weinbach, Riesling, Alsace, France, 2021, lithe, racy, convivial | 22 |
| Domaine Raimbault-Pineau, Sauvignon Blanc, Sancerre, France, 2023, bright, crispy, flinty | 26 |
| Olivier Leflaive, Chardonnay, Burgundy, France, 2022, salty, vibrant, refined | 28 |
| Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 15 |
| Red by the Glass | |
|---|---|
| Domaine François Villard, Syrah, Crozes-Hermitage, Rhône Valley, 2021, peppery, herbal, untamed | 20 |
| Involuntary Commitment, Cabernet Franc blend, Columbia Valley, 2021, dense, silky, chocolatey | 20 |
| Mathieu & Camille Lapierre, Gamay, ‘Les Beaujolais’, 2023, fresh, energetic, soulful | 24 |
| Routestock, Pinot Noir, Sonoma Coast, 2022, lush, deep, floral | 24 |
| Dame de Gaffelière, Merlot Blend, Saint-Émilion, 2019, expressive, ascendant, forthright | 28 |
| Centered, Cabernet Sauvignon, Napa Valley, 2022, ripe, persistent, balanced | 29 |
| Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 15 |
Tiny Bubbles
| Tiny Bubbles | |
|---|---|
| Ruinart, Blanc de blancs, Champagne, NV, festive, bright, defined | 132 |
| Ruinart, Brut Rosé, Champagne, NV, refined, fruity, distinguished | 235 |
| Krug, Brut Rosé, Champagne, NV, elegant, broad, distinguished | 322 |
| Sparkling Wine | |
|---|---|
| Schramsberg, “Mirabelle,” Brut, North Coast, California, NV, lively, sophisticated, deluxe | 88 |
| Val de Mer, Brut Rosé, Burgundy, France, NV, crisp, fresh, bright | 72 |
Sparkling
| Champagne | |
|---|---|
| Eric Maitre, “Brut Tradition,” Blanc de Noirs, NV, baroque, refreshing, fine | 135 |
| Pierre Moncuit, Blanc de Blancs, Brut, Le Mesnil-sur-Oger, NV, mineral, silky, incisive | 152 |
| Lanson, “Extra Age,” Brut Rosé, NV, fine, firm, smoky | 217 |
| Egly-Ouriet, Extra Brut, Grand Cru, NV, full, pillowy, serious | 289 |
| Domaine les Monts Fournois, 1er Cru, Grande Vallée, Mareuil-sur-Aÿ, NV, taut, electric, mineral | 325 |
| Domaine les Monts Fournois, “Cote,” Vertus 1er Cru, 2010, taut, electric, mineral | 395 |
| Frederic Savart, “Extra Brut l’Année,” Blanc de Blancs, NV, pliant, vinous, saturated | 425 |
| Krug, Grande Cuvée 172ème Édition, Champagne, NV, mosaic, dense, sterling | 502 |
| Bollinger, “Le Grande Année,” Brut, 2014, towering, harmonious, dramatic | 600 |
| Dom Ruinart, Brut Rosé, 2007, fashionable, smart, age-worthy | 646 |
| Dom Pérignon, P2, 2004, vinous, nutty, toasty | 1166 |
| Salon, 2002, multidimensional, deep, singular | 3975 |
| Pol Roger, Brut, 2013, classic, refined, dignified | 756 |
French White
| White Burgundy - southern | |
|---|---|
| Domaine Cognard, “Les Bassets,” Montagny 1er Cru, 2020, satiny, toasty, brilliant | 120 |
| Guffens-Heynen, “Juliette et les Vieilles de Chavigne,” Mâcon-Pierreclos, 2016, noble, prismatic, huge | 565 |
| White Burgundy - cote de beaune | |
|---|---|
| Jean-Marc Boillot, Montagny 1er Cru, 2020, flashy, demonstrative, indulgent | 99 |
| Olivier Leflaive, “Les Setilles,” 2022, salty, vibrant, refined | 112 |
| Domaine Philippe Bouzereau & Fils, Les Grands Charrons, Meursault, 2020, spicy, vivid, old-school | 250 |
| Hubert Lamy, La Princée, Saint-Aubin, 2020, racy, pure, precise | 315 |
| Génot-Boulanger, Les Folatières 1er Cru, Puligny-Montrachet, 2019, ample, honeyed, grippy | 425 |
| Pierre-Yves Colin-Morey, Les Champlots 1er Cru, Saint-Aubin, 2014, chiseled, briny, citric | 455 |
| Comtesse de Cherisey, La Genelotte, Meursault-Blagny, 2019, piercing, divine, aristocratic | 525 |
| Hubert Lamy, En Remilly 1er Cru, Saint-Aubin, 2016, citric, classy, harmonious | 525 |
| Simon Colin, Les Vergers 1er Cru, Chassagne-Montrachet, 2022, cool, sleek, shimmering | 565 |
| Jean-Claude Bachelet, Les Combettes 1er Cru, Puligny-Montrachet, 2021, racy, taut, classic | 594 |
| Simon Colin, La Garenne 1er Cru, Puligny-Montrachet, 2022, sapid, linear, timeless | 625 |
| Bernard Moreau, Les Charmes Dessus 1er Cru, Meursault, 2020, fleshy, polished, rich | 655 |
| Domaine Coche-Dury, Bourgogne Blanc, 2020, lavish, decadent, powerful | 699 |
| Benoit Ente, Clos de la Truffière 1er Cru, Puligny-Montrachet, 2018, effortless, layered, harmonious | 768 |
| Bernard Moreau, Caillerets 1er Cru, Chassagne-Montrachet, 2020, citric, satiny, pinpoint | 775 |
| Domaine Roulot, Les Vireuils, Meursault, 2021, corseted, briney, pure | 825 |
| Comtes Lafon, Clos de la Barre, Meursault, 2017, seductive, taut, pixelated | 888 |
| Bernard Moreau, Grandes Ruchottes 1er Cru, Chassagne-Montrachet, 2019, multifaceted, pixelated, saline | 985 |
| Comtes Lafon, Clos de la Barre, Meursault, 2015, enchanting, cohesive, tense | 989 |
| Domaine Baron Thenard, Le Montrachet Grand Cru, 2018, crafted, limber, convincing | 1150 |
| Domaine Leflaive, Puligny-Montrachet, Combettes 1er Cru, 2020, imploded, racy, compact | 1255 |
| Domaine Faiveley, Bâtard-Montrachet Grand Cru, 2021, intense, saturated, authoritative | 1355 |
| Arnaud Ente, Gouttes d’Or 1er Cru, Meursault, 2006, brilliant, saturated, thrilling | 1875 |
| Domaine Leflaive, Bienvenue-Batard-Montrachet Grand Cru, 2021, flirty, marine, umami | 2355 |
| Domaine Leflaive, Bâtard-Montrachet Grand Cru, 2021, pearlescent, delineated, sensual | 2455 |
| Marc Colin, Montrachet Grand Cru, 2019, dense, lavish, sensual | 2629 |
| Coche-Dury, Les Enseignères, Puligny-Montrachet, 2014, operatic, massive, explosive | 3925 |
| Domaine Romanée-Conti, Corton-Charlemagne, Grand Cru, 2020, thoroughbred, indulgent, flinty | 7225 |
| Coche-Dury, Corton-Charlemagne Grand Cru, 2015, toothsome, provocative, endless | 11250 |
| White Burgundy - chablis | |
|---|---|
| Patrick Piuze, “Terroir de Chablis,” 2022, focused, taut, herbal | 112 |
| Maison Frédéric Magnien, Valmur Grand Cru, 2005, briney, dense, broad | 355 |
| Domaine des Malandes, Les Clos Grand Cru, 2014, mineral, impeccible, aristocratic | 395 |
| Domaine Michel Laroche, “Réserve de l’Obédience,” Blanchots Grand Cru, 2017, pliant, understated, classy | 475 |
| René et Vincent Dauvissat, La Forest 1er Cru, 2004, tidal, umami, svelte | 525 |
| Vincent Dauvissat, Vaillons 1er Cru, 2017, umami, saline, zen | 562 |
| Vincent Dauvissat, Les Clos Grand Cru, 2006, honeyed, complex, round | 850 |
| Dauvissat-Camus, Les Clos Grand Cru, 2013, sleek, beguiling, volumetric | 975 |
| Dauvissat-Camus, Les Preuses Grand Cru, 2013, textural, evocative, marine | 975 |
| Domaine Raveneau, Montée de Tonnerre 1er Cru, 2004, pristine, waxy, marine | 1675 |
| French Sauvignon Blanc | |
|---|---|
| Domaine Raimbault-Pineau, Sancerre, 2023, bright, crispy, flinty | 104 |
| Gérard Fiou, “Le Grand Roc Terroir de Silex,” Sancerre, 2020, flinty, crisp, mineral | 112 |
| Other French Whites & Rosé | |
|---|---|
| Isabelle Suire, Saumur, 2022, bracing, floral, wooly | 72 |
| Jo Landron, Les Houx, Muscadet Sèvre-et-Maine, Loire, 2019, tart, oyster-y, bony | 72 |
| Roseblood d’Estoublon, Rosé, Coteaux Varois en Provence, 2023, dense, energetic, vibrant | 76 |
| Roseblood d’Estoublon, Blanc, Coteaux Varois en Provence, 2023, airy, crisp, pristine | 76 |
| Domaine Weinbach, Riesling, Alsace, 2021, lithe, racy, convivial | 87 |
| Domaine Dionysis, “Justine,” Vin de Pays de la Principauté d’Orange, Rhone, 2018, rich, round, honeyed | 88 |
| L’Esprit de Chevalier, Pessac-Léognan, Bordeaux, 2018, crisp, regal, oaky | 100 |
| Domaine Schlumberger, Riesling, Saering, Alsace Grand Cru, 2020, towering, fleshy, baroque | 120 |
| Famille Perrin, “Les Sinards” Blanc, Châteauneuf-du-Pape, Rhone, 2021, generous, rarefied, triumphant | 120 |
| Domaine Tempier, Mourvedre Rosé, Bandol, 2023, imploded, succulent, seamless | 149 |
| François Villard “Terrasses du Palat,” Condrieu, 2022, supple, quarried, electric | 158 |
American White
| American Chardonnay | |
|---|---|
| Au Bon Climat, Santa Barbara, California, 2022, caressing, electric, svelte | 76 |
| Porter Creek, Russian River Valley, California, 2020, lush, limpid, cheerful | 129 |
| Hanzell Vineyards, Sonoma Valley, California, 2018, structured, towering, succulent | 191 |
| Nicolas-Jay, “Affinités,” Willamette Valley, Oregon, 2020, detailed, precise, brisk | 256 |
| Arista, Ritchie Vineyard, Russian River Valley, Sonoma, 2020, musky, rich, honeyed | 290 |
| Antica Terra, Chardonnay / Roussanne, "Glories No.3," America, 2019, tactile, perfumed, honeyed | 450 |
| American Sauvignon Blanc / Riesling | |
|---|---|
| Herman J. Wiemer, Riesling, Finger Lakes, New York, 2022, tart, mineral, petrol | 68 |
| Rochioli, Sauvignon Blanc, Russian River Valley, California, 2022, rich, indulgent, fresh | 172 |
French Red
| Red Burgundy - cote de nuits | |
|---|---|
| Maison Henri Gouges, Nuits-Saints-Georges Villages, 2021, ripe, vibrant, corpulent | 285 |
| Harmand-Geoffroy, En Jouise, Gevrey-Chambertin, 2021, burly, old-school, copious | 290 |
| Laurent Ponsot, “Cuvee de la Violette,” Chambolle-Musigny, 2021, floral, dusty, irrésistible | 392 |
| Domaine Groffier, Les Hauts Doix 1er Cru, Chambolle-Musigny, 2020, tense, precise, explosive | 694 |
| Jean-Marie Fourrier, “Vieille Vignes,” Latricières-Chambertin Grand Cru, 2014, measured, gossamer, filigreed | 715 |
| Domaine des Chézeaux, Griotte-Chambertin, 2012, produced by Ponsot, athletic, flirty, moreish | 975 |
| Anne Gros, Le Grand Maupertui, Clos Vougeot Grand Cru, 2000, kaleidoscopic, operatic, cerebral | 1175 |
| Hubert Lignier, Clos de la Roche Grand Cru, 2009, engaging, compact, timeless | 1825 |
| Georges Roumier, Clos de la Bussière 1er Cru, Morey-Saint-Denis, 2005, brooding, saturated, imposing | 1950 |
| Domaine Leroy, Au Bas de Combe, Nuits-St-Georges, 1996, feral, brackish, everchanging | 5585 |
| Domaine Leroy, Les Genaivrières, Vosne-Romanée, 1996, saturated, intense, floral | 6750 |
| Armand Rousseau, Chambertin Clos-de-Bèze Grand Cru, 2002, lush, explosive, satiny | 7775 |
| Armand Rousseau, Chambertin Grand Cru, 2002, irrepressible, dynamic, unalloyed | 9175 |
| Armand Rousseau, Chambertin Clos-de-Bèze Grand Cru, 2010, saturated, effortless, seductive | 9598 |
| Domaine Leroy, Clos Vougeot Grand Cru, 1996, refined, haunting, smoldering | 9950 |
| Domaine Leroy, Latricières-Chambertin Grand Cru, 2001, sappy, candied, brooding | 10038 |
| Domaine Georges Roumier, Bonnes-Mares, 1995, stern, imposing, potent | 10775 |
| Domaine Dujac, Morey-Saint-Denis, 2007, textural, engrossing, sublime | 575 |
| Dujac Fils et Père, Morey-Saint-Denis, 2011, herbal, delicate, svelte | 350 |
| Domaine Dujac,Clos Saint-Denis Grand Cru, 2015, powerful, symmetrical, saturated | 2925 |
| Domaine Romanée-Conti, Echézeaux Grand Cru, 1999, saturated, fleshy, wild | 6922 |
| Domaine Romanée-Conti, Richebourg Grand Cru, 1999, cristalline, poised, grand | 8915 |
| Domaine Romanée-Conti, Grands-Echézeaux Grand Cru, 2010, kaleidoscopic, moreish, indulgent | 6115 |
| Domaine Romanée-Conti, Grands-Echézeaux Grand Cru, 2012, mineral, expressive, complex | 5700 |
| Domaine Romanée-Conti, Richebourg Grand Cru, 2020, statuesque, baroque, impeccable | 5250 |
| Domaine Romanée-Conti, Echézeaux Grand Cru, 2016, imploded, penetrating, nascent | 6500 (1.5L) |
| Domaine Romanée-Conti, Romanée-Conti Grand Cru, 2021, aristocratic, haunting, singular | 18750 |
| Domaine Romanée-Conti, Grands-Echézeaux Grand Cru, 2020, vibrant, regal, energetic | 3985 |
| Dujac Fils et Père, Chambolle-Musigny, 2005, serious, brooding, terse | 580 |
| Dujac Fils et Père, Chambolle-Musigny, 2012, serious, brooding, terse | 585 |
| Dujac Fils et Père, Chambolle-Musigny, 2013, electric, plump, silky | 399 |
| Domaine Dujac, Combottes 1er Cru, Gevrey-Chambertin, 2009, fragrant, herbal, effortless | 1025 |
| Domaine Dujac, Combottes 1er Cru, Gevrey-Chambertin, 2010, defined, precise, airy | 1125 |
| Domaine Dujac, Echézeaux Grand Cru, 2010, unimpeachable, spicy, aristocratic | 2225 |
| Domaine Dujac, Clos Saint-Denis Grand Cru, 2012, regal, massive, intense | 1988 |
| Perrot-Minot, En la Rue de Vergy, Morey-St-Denis, 2021, sophisticated, concentrated, deft | 650 |
| Perrot-Minot, Gevrey-Chambertin, 2021, cool, sleek, transparent | 650 |
| Perrot-Minot, Chambolle-Musigny, 2022, chalky, dense, fragrant | 695 |
| Perrot-Minot, La Gouzotte, Bourgogne, 2022, supple, polished, dense | 240 |
| Perrot-Minot, “Jubilé 30 Ans,” Morey-St-Denis, 2022, inviting, pliant, lacy | 650 |
| Perrot-Minot, Les Fuees 1er Cru, Chambolle-Musigny, 2022, volumetric, symmetrical, sensual | 1435 |
| Red Burgundy - cote de beaune | |
|---|---|
| Bitouzet-Prieur, 1er Cru Volnay Clos Des Chenes, 2018, noble, lacy, haunting | 275 |
| Méo-Camuzet, “Cuvée Christine Friedberg,” Santenay, 2018, fresh, structured, generous | 365 |
| Domaine de Courcel, Grand Clos de Epenots 1er Cru, Pommard, 2017, concentrated, floral, feisty | 485 |
| Domaine Launay-Horiot, Rugiens-Bas 1er Cru, Pommard, 2020, poised, vivid, floral | 495 |
| Meo-Camuzet, Les Perrières, Corton Grand Cru, 2020, concentrated, wild, penetrating | 592 |
| Comtes Lafon, Santenots du Milieu 1er Cru, Volnay, 1999, compact, imposing, juicy | 725 |
| Comtes Lafon, Clos des Chênes 1er Cru, Volnay, 1999, hulking, dense, youthful | 775 |
| Bordeaux - left bank | |
|---|---|
| Château Grand-Puy-Lacoste, Pauillac, 1995, classy, aristocratic, supple | 540 |
| Château Léoville Poyferré, Saint-Julien, 2010, heady, explosive, timeless | 615 |
| Château Calon-Ségur, Saint-Estèphe, 1995, authentic, pure, refined | 625 |
| Château Pontet-Canet, Pauillac, 2005, opulent, decadent, heady | 640 |
| Château Montrose, Saint-Estèphe, 2010, vivid, spellbinding, seamless | 643 |
| Chateau Latour, “Les Forts,” Pauillac, 2010, concentrated, precise, classy | 670 |
| Château Ducru-Beaucaillou, Saint-Julien, 2000, youthful, saturated, brooding | 715 |
| Château Montrose, Saint-Estèphe, 1996, vivid, terrestrial, potent | 825 |
| Château Mouton Rothschild, Pauillac, 1995, resonant, balanced, youthful | 1555 |
| Château Lafite Rothschild, Pauillac, 1995, alluring, sophisticated, grand | 2100 |
| Château Margaux, Margaux, 1982, sapid, complex, briny | 3500 |
| Château Margaux, Margaux, 1996, leathery, suave, regal | 2375 |
| Château Margaux, “Pavillon Rouge,” Margaux, 2009, harmonious, silky, balanced | 695 |
| Château Lafite Rothschild, Pauillac, 2005, romantic, striking, suave | 2638 |
| Château Latour, Pauillac, 1990, stately, textural, unalloyed | 2750 |
| Château Haut Brion, Pessac-Léognan, 1982, effortless, vigorous, timeless | 3475 |
| Château Haut Brion, Pessac-Léognan, 1989, historic, towering, suave | 8750 |
| Château Montrose, Saint-Estèphe, 2000, husky, piquant, everlasting | 3490 |
| Château Mouton Rothschild, Pauillac, 1982, decadent, immense, soaring | 4275 |
| Château Cos d’Estournel, Saint-Estèphe, 1982, vinous, soaring, extravagant | 1500 |
| Château Cos d’Estournel, Saint-Estèphe, 2001, fine, fresh, tight | 625 |
| Château Cos d’Estournel, Saint-Estèphe, 2003, bold, demonstrative, fleshy | 1200 |
| Château Cos d’Estournel, Saint-Estèphe, 2010, pristine, silky, symmetrical | 725 |
| Château Léoville Las Cases, Saint-Julien, 1982, hulking, surly, imposing | 1750 |
| Château Léoville Barton, Saint-Julien, 1990, distinguished, fragrant, perfumed | 725 |
| Château Léoville Barton, Saint-Julien, 2010, svelte, aromatic, herbal | 585 |
| Château Léoville Las Cases, Saint-Julien, 1996, noble, seductive, pristine | 875 |
| Château Léoville Las Cases, Saint-Julien, 2000, vivacious, saturated, youthful | 1225 |
| Château Leoville-Las Cases, Pauillac, 2001, sultry, elegant, sensual | 985 |
| Château Léoville Las Cases, Saint-Julien, 2010, ample, multidimensional, classy | 795 |
| Château Pichon-Longueville, Baron, Saint-Julien, 2010, stunning, layered, complex | 745 |
| Château Pichon-Longueville, Comtesse de Lalande, Pauillac, 1982, charming, sublime, beguiling | 2750 |
| Château Pichon-Longueville Comtesse de Lalande, Pauillac, 2014, seamless, tense, integrated | 625 |
| Bordeaux - right bank - saint emilion | |
|---|---|
| Château La Gaffelière, “Dame de Gaffelière,” 2019, expressive, ascendant, forthright | 120 |
| Château Figeac, 2000, savory, lithe, herbal | 695 |
| Château Tertre-Roteboeuf, 2000, pure, sensual, textural | 798 |
| Château Angélus, 2014, lush, rotund, elegant | 937 |
| Château Ausone, 2001, smoldering, youthful, extracted | 1125 |
| Château Cheval Blanc, 1990, spherical, decadent, rich mahogany | 3542 |
| Bordeaux - right bank - pomerol | |
|---|---|
| Château Clinet, 2015, brash, velvety, structured | 415 |
| Château Hosanna, Pomerol, 2015, captivating, hedonistic, polished | 580 |
| Château La Conseillante, 2000, dense, saturated, intense | 795 |
| Vieux Château Certan, 2000, sultry, electric, deep | 888 |
| Château L’Evangile, 1990, seamless, sublime, velvety | 895 |
| Château Lafleur, 2000, brooding, harmonious, unimpeachable | 3125 |
| Pétrus, 1989, surreal, ethereal, exacting | 8750 |
| Loire & Beaujolais - loire | |
|---|---|
| Domaine Filliatreau, Château Fouquet, Saumur-Champigny, 2020, herbal, savory, silky | 71 |
| Domaine Grosbois, “Gabare,” Chinon, 2020, ruddy, ample, effortless | 107 |
| Clos Rougeard, Le Bourg, Saumur-Champigny, 2010, kaleidoscopic, sublime, polished | 1514 |
| Loire & Beaujolais - beaujolais | |
|---|---|
| Mathieu & Camille Lapierre, ‘Le Beaujolais,’ 2023, fresh, energetic, soulful | 108 |
| Jean Foillard, "Cuvée Corcelette," Morgon, 2023 (LEAF),soignée, deft, delineated | 156 |
| Chateau Moulin-A-Vent, Champ De Cour, Moulin-A-Vent, 2020, brooding, savory, energetic | 196 |
| South of France - northern rhone | |
|---|---|
| Domaine Faury, Syrah, St-Joseph, 2021, salty, concentrated, provocative | 116 |
| Domaine François Villard, Syrah, Crozes-Hermitage, 2021, peppery, herbal, untamed | 88 |
| Domaine Jamet, Côte Rôtie, 2017, fragrant, aristocratic, lithe | 585 |
| Auguste Clape, Cornas, 1999, untamed, wild, meaty | 950 |
| Marcel Juge, Cornas, 2015, primary, elegant, floral | 995 |
| Guigal, Hermitage, 1990, carnal, gamy, untamed | 525 |
| Guigal, “Château d’Ampuis,” Côte Rôtie, 2005, floral, imploded, saturated | 430 |
| E. Guigal, Vignes de L’Hospice, Saint-Joseph, 2009, flashy, fragrant, meaty | 385 |
| E. Guigal, La Landonne, Côte Rôtie, 2010, imposing, briny, aristocratic | 950 |
| Jean-Louis Chave, Hermitage, 1996, burly, thick, smoky | 1375 |
| Jean-Louis Chave, Hermitage, 1998, granitic, searing, dazzling | 1585 |
| Paul Jaboulet Aîné, “La Chapelle,” Hermitage, 1990, historic, bawdy, brackish | 1550 |
| Paul Jaboulet Aîné, “La Chapelle,” Hermitage, 2000, resolved, mellow, savory | 399 |
| Paul Jaboulet Aîné, “La Chapelle,” Hermitage, 2003, hedonistic, untamed, wild | 550 |
| South of France - southern rhone | |
|---|---|
| Domaine du Cayron, Gigondas, 2021, savage, riotous, deep | 98 |
| Domaine de Beaurenard Rasteau Les Argiles Bleues 2021, fine, bold, nuanced | 190 |
| Chene Bleu "Heloise," Vaucluse, 2016 warm, velvety, meaty | 280 |
| Peyre Rose, Clos des Cistes, Coteaux du Languedoc, 2004, gamey, savage, meticulous | 320 |
| Château de Beaucastel, “Hommage à Jacques Perrin,” Châteauneuf-du-Pape, ‘12, serious, spicy, leathery | 950 |
| Château Rayas, Châteauneuf-du-Pape, 2006, transparent, persistent, haunting | 2975 |
| South of France - languedoc | |
|---|---|
| Mas Jullien, “Autour de Jonquières,” Terrasses du Larzac, 2018, brambly, deft, earthen | 121 |
| Peyre Rose, Clos des Cistes, Coteaux du Languedoc, 2004, gamey, savage, meticulous | 320 |
| Mas de Daumas Gassac, Vin de Pays de l’Hérault, 2013, mediterranean, herbal, pliant | 340 |
American Red
| American Pinot Noir - california | |
|---|---|
| Routestock, Pinot Noir, Sonoma Coast, 2022, lush, deep, floral | 96 |
| Domaine Drouhin, Dundee Hills, Willamette Valley, 2022, layered, velvety, fine | 140 |
| Anthill Farms, Harmony Lane, Sonoma Coast, 2022, elegant, exuberant, transparent | 159 |
| DuPuis, “Abel Vineyard,” Anderson Valley, 2019, rotund, perfumed, enchanting | 165 |
| Aubert, Sonoma Coast, 2012, mature, savory, lilting | 195 |
| Arista, Russian River Valley, Sonoma County, 2019, fresh, ripe, classy | 240 |
| Hyde de Villaine, Ygnacia Hyde Vineyard, Carneros, 2021, magesterial, amplified, effortless | 360 |
| Aubert, UV Vineyard, Sonoma Coast, 2012, complex, explosive, seductive | 395 |
| Aubert, UV-SL Vineyard, Sonoma Coast, 2012, massive, decadent, toothsome | 395 |
| Sea Smoke, “Ten,” 2005, satiny, herbal, floral | 425 |
| Sea Smoke, “Ten,” 2007, dense, earthy, floral | 425 |
| American Pinot Noir - oregon | |
|---|---|
| Johan Vineyards, Estate, Van Duzer Corridor, Willamette Valley, 2022, haunting, graceful, delicate | 115 |
| Domaine Drouhin, Dundee Hills, Willamette Valley, 2022, layered, velvety, fine | 140 |
| Bergstrom, Silice, Chehalem Mountains, Willamette Valley, 2018, appealing, lacy, mineral | 276 |
| Bergström, La Pre du Col, Willamette Valley, 2020, polished, stern, red-fruited | 286 |
| Cameron Winery, Clos Electrique, 2017, earthy, layered, complex | 355 |
| Thomas Winery, Dundee Hills, 2017, fragrant, floral, pliant | 475 |
| Thomas Winery, Dundee Hills, 2012, tense, emergent, lithe | 575 |
| Thomas Winery, Dundee Hills, 2016, nervous, wiry, floral | 525 |
| Thomas Winery, Dundee Hills, 2018, nervous, wiry, floral | 475 |
| Antica Terra, Botanica, Willamette Valley, 2022, cool, soothing, fine | 595 |
| Antica Terra, Ceras, Willamette Valley, 2022, sapid, coy, gossamer | 595 |
| Grenache, Syrah, Mourvedre | |
|---|---|
| Stolpman, Syrah, “Crunchy Rôastie,” Ballard Canyon, Santa Barbara, 2021, peppery, lifted, ethereal | 76 |
| Lewis Cellars, Syrah, “Alec’s Blend,” Napa Valley, California, 2022, torqued, high-gear, powerful | 196 |
| Sine Qua Non, Grenache, "Le Chemin Vers L'Heresie," 2015, saturated, supple, heady | 725 |
| Cayuse Vineyards, Syrah, Cailloux Vineyards, 2004, vibrant, carnal, potent | 425 |
| Cayuse Vineyards, Syrah, Bionic Frog, 2004, lush, marine, sanguine | 750 |
| Cayuse, Syrah, Armada Vineyard, Walla Walla, Washington, 2018, layered, hedonistic, deep | 320 |
| Cayuse, Syrah, Armada Vineyard, Walla Walla, Washington, 2019, energetic, umami, lithe | 345 |
| Cayuse, Syrah, En Chamberlin Vineyard, Walla Walla, Washington, 2019, sublime, poised, sultry | 375 |
| Cayuse, Syrah, En Cerise Vineyard, Walla Walla, Washington, 2020, sublime, poised, sultry | 360 |
| Colgin, Syrah, IX Estate, Napa Valley, 2002, saline, carnal, massive | 695 |
| Colgin, Syrah, IX Estate, Napa Valley, 2004, sensual, liqueured, penetrating | 625 |
| Napa Valley Cabernet & Blends | |
|---|---|
| Centered, 2022, ripe, persistent, balanced | 115 |
| Chateau Le Grand Roche by Forman, 2021, classy, mid-weight, balanced | 165 |
| White Rock, Vineyards, 2019, hefty, brooding, chiseled | 196 |
| Chappellet, “Signature,” 2021, imposing, backwards, powerful | 281 |
| Rivers Marie, Calistoga, 2022, hulking, deep, strapping | 389 |
| Accendo Cellars, 2018, refined, rich, energetic | 525 |
| Amici, Morisoli Vineyard, Rutherford, 2021, expansive, sophisticated, opulent | 550 |
| Quintessa, Rutherford, 2013, saturated, dark, potent | 625 |
| Quintessa, Rutherford, 2010, sublime, deep, suave | 675 |
| Macdonald, Oakville, 2021, potent, refreshing, explosive | 975 |
| Hundred Acre, Ark Vineyard, 2017, candied, slick, imposing | 1488 |
| Hundred Acre, “Dark Ark,” Howell Mountain, 2018, molten, meaty, decadent | 1330 |
| Opus One, 1994, illustrious, mature, distinguished | 1375 |
| Promontory, 2018, effortless, energetic, debonair | 1735 |
| Harlan, 2019, racy, immediate, velvety | 2550 |
| Abreu, Rothwell Hyde, 2018, ample, delineated, refined | 595 |
| Abreu, Howell Mountain, 2010, saturated, decadent, strident | 888 |
| Abreu, Madrona Ranch, 2010, hulking, divine, cerebral | 1225 |
| Abreu, Thorevilos, 2017, imposing, classy, tense | 1225 |
| Abreu, Las Posadas, 2017, hefty, silky, polished | 1225 |
| Philip Togni, Cabernet Sauvignon, 2014, dense, energetic, nascent | 595 |
| Philip Togni, Cabernet Sauvignon, 2015, decadent, sublime, youthful | 595 |
| Philip Togni, Cabernet Sauvignon, 2016, regal, dark, savory | 595 |
| Philip Togni, Cabernet Sauvignon, 2018, polished, elegant, finessed | 595 |
| Philip Togni, Cabernet Sauvignon, 2021, stunning, seamless, pristine | 595 |
| Araujo, Eisele Vineyard, 2010, nascent, sapid, concentrated | 775 |
| Araujo, Eisele Vineyard, 2011, sublime, earthy, resolved | 625 |
| Araujo, Eisele Vineyard, 2012, complex, concentrated, deep | 795 |
| Araujo, Eisele Vineyard, 2014, brooding, lively, layered | 862 |
| Bond, Pluribus, Spring Mountain, 2005, nascent, pedigreed, chalky | 1249 |
| Bond, Melbury, Rutherford, 2005, massive, layered, saturated | 1393 |
| Bond, Vecina, Oakville, 2005, explosive, dramatic, dapper | 1393 |
| Château Montelena, Estate, Calistoga, 1996, lacy, herbal, beguiling | 245 |
| Château Montelena, Estate, Calistoga, 2001, superb, bordeliase, haunting | 525 |
| Château Montelena, Estate, Calistoga, 2005, sexy, athletic, intriguing | 525 |
| Dominus, Yountville, 1998, silky, fragrant, earthy | 650 |
| Dominus, Yountville, 1995, finessed, energetic, complex | 888 |
| Dominus, Yountville, 2003, bordelaise, dense, polished | 775 |
| Dominus, Yountville, 2004, ephemeral, velvety, bordelaise | 875 |
